Check out the table below outlining key feature differences from Micro Focus Content Manager 9.2 to 10.1.
Content Manager Features | Benefits | 10.1 | 10 | 9.4 | 9.3 | 9.2 |
Mobile app for search and collaboration | Quick search, update and collaboration experience for offline users, remote workers in mobile app. Available for iOS and Android | ✔️ | ||||
WebClient grid view for search results | Part of our user experience initiative and new WEB UI investment. This view works easier with bulk data operations | ✔️ | ||||
Multi-user collaboration using OneDrive | Checkout directly to OneDrive from Webclient and Desktop client for multi-user collaboration | ✔️ | ✔️ | |||
M365 support | Support the newer M365 Online from Microsoft | ✔️ | ✔️ | |||
Monitoring dashboard for SharePoint integration | Single point dashboard in Content Manager and SharePoint integration to monitor data ingestions | ✔️ | ✔️ | |||
Customizable icons and ribbons | Replace standard Content Manager icons with client-specific version | ✔️ | ✔️ | |||
Lightweight records for faster disposition | Designed for the archival use-case, new record types with reduced metadata overhead decreases the overall time for disposition | ✔️ | ✔️ | |||
Web Client feature to drag-n-drop for multiple record creation | Drag-n-drop many files to create multiple records in a single shot | ✔️ | ✔️ | ✔️ | ||
Custom logo support | Replace standard Content Manager logo with customers’ own | ✔️ | ✔️ | ✔️ | ||
Content Manager Explorer | A record-centric Explorer window that allows users to view and take action on records associated with Content Manager objects from a single page | ✔️ | ✔️ | ✔️ | ||
Event-based archiving and Recycle Bin support | Archiving rules now support an event along with time based trigger | ✔️ | ✔️ | ✔️ | ||
Multi approvers and digital sign-off approval support | Multiple Users can be assigned for approval of records. Update supports digital signature requirement | ✔️ | ✔️ | ✔️ | ||
New Content Manager Dashboard | The Dashboard allows users to access pre-defined work item lists with a breakdown of the number of items that are within the set time periods, including a total number of items for each work item list | ✔️ | ✔️ | ✔️ | ||
Visitor access without impacting license | Content Manager can register users as visitors without requiring a Managed Service Provider (MSP) license | ✔️ | ✔️ | ✔️ | ||
Automated rendering improvements | Two new options support automatic PDF/OCR rendition creation | ✔️ | ✔️ | ✔️ | ✔️ | |
Simpler update experience with records metadata | Simplified record metadata management with updated functions for title, locations, record no. etc. | ✔️ | ✔️ | ✔️ | ✔️ | |
ArcSight integration for advanced auditing | Audit options include producing log files in Common Event Format for ingesting by ArcSight or similar systems | ✔️ | ✔️ | ✔️ | ✔️ | |
MS Office document edit with WebClient | Launch electronic document with MS Office from within WebClient | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
WebClient support for knowledge worker function | Supports multiple datasets and disposition management with approval from within WebClient | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Elastic Infrastructure support | Elasticsearch is a NoSQL database that provides an open source modern search and analytics engine based on Apache Lucene | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
SQL Server (Azure and SQL 2016/2017) and Amazon RDS support | Version Currency for SQL Server—Support for both Azure SQL and SQL server 2016 | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Our experienced team are here to assist, get in touch with us now to start planning your upgrade to the latest version of Content Manager.